DIN FLANGES

DIN FLANGES

  • Sunday, Day 30/01/2022
  • DIN 2543 Flat Flange For Welding (Slip On) PN16

    DN ISO DIN d4 D t No. of Holes d2 KG
    10 17.2 14 40 90 - 60 4 14 0.63
    15 21.3 20 45 95 14 65 4 14 0.72
    20 26.9 25 58 105 16 75 4 14 1.01
    25 33.7 30 68 115 16 85 4 14 1.23
    32 42.4 38 78 140 16 100 4 18 1.8
    40 48.3 44.5 88 150 16 110 4 18 2.09
    50 60.3 57 102 165 18 125 4 18 2.88
    65 76.1 - 122 185 18 145 4 18 3.66
    80 88.9 - 138 200 20 160 8 18 4.77
    100 114.3 108 158 220 20 180 8 18 5.65
    125 139.7 133 188 250 22 210 8 18 8.42
    150 168.3 159 212 285 22 240 8 23 10.4
    200 219.1 216 268 340 24 295 12 23 16.1
    250 273 267 320 405 26 355 12 27 24.9
    300 323.9 318 378 460 28 410 12 27 35.1
    350 355.6 368 438 520 30 470 16 27 47.8
    400 406.4 419 490 580 32 525 16 30 63.5
    500 508 521 610 715 36 650 20 33 102

     

     

    DIN 2544 Flat Flange For Welding (Slip On) PN16

    DN ISO DIN d4 D t Kψ No. of Holes d2 KG
    10 17.2 14 40 90 - 60 4 14 0.72
    15 21.3 20 45 95 16 65 4 14 0.81
    20 26.9 25 58 105 18 75 4 14 1.24
    25 33.7 30 68 115 18 85 4 14 1.38
    32 42.4 38 78 140 18 100 4 18 2.03
    40 48.3 44.5 88 150 18 110 4 18 2.35
    50 60.3 57 102 165 20 125 4 18 3.2
    65 76.1 - 122 185 22 145 4 18 4.29
    80 88.9 - 138 200 24 160 8 18 5.88
    100 114.3 108 162 235 24 190 8 23 7.54
    125 139.7 133 188 270 26 220 8 27 10.8
    150 168.3 159 218 300 28 250 8 27 14.5
    200 219.1 216 278 360 30 310 12 27 22.3
    250 273 267 335 425 32 370 12 30 33.5
    300 323.9 318 395 485 34 430 16 30 46.3
    350 355.6 368 450 555 38 490 16 33 68
    400 406.4 419 505 620 40 550 16 36 89.7
    500 508 521 615 730 44 660 20 36 138
    600 609.6 622 720 845 - 770 20 39 -
    700 711.2 720 820 960 - 870 24 42 -
    800 812.8 820 930 1085 - 990 24 48 -
    900 914.4 920 1030 1185 - 1090 28 48 -
    1000 1016 1020 1140 1320 - 1210 28 56 -

     

    DIN 2545 Flat Flange For Welding (Slip On) PN16

     

    DN ISO DIN d4 D t No. of Holes d2 KG
    10 17.2 14 40 90 - 60 4 14 0.72
    15 21.3 20 45 95 16 65 4 14 0.81
    20 26.9 25 58 105 18 75 4 14 1.24
    25 33.7 30 68 115 18 85 4 14 1.38
    32 42.4 38 78 140 18 100 4 18 2.03
    40 48.3 44.5 88 150 18 110 4 18 2.35
    50 60.3 57 102 165 20 125 4 18 3.2
    65 76.1 - 122 185 22 145 4 18 4.29
    80 88.9 - 138 200 24 160 8 18 5.88
    100 114.3 108 162 235 24 190 8 23 7.54
    125 139.7 133 188 270 26 220 8 27 10.8
    150 168.3 159 218 300 28 250 8 27 14.5
    175 193.7 191 260 350 32 295 12 30 22.1
    200 219.1 216 285 375 34 320 12 30 27.2
    250 273 267 345 450 38 385 12 33 43.8
    300 323.9 318 410 515 42 450 16 33 63.3
    350 355.6 368 465 580 46 510 16 36 89.5
    400 406.4 419 535 660 50 585 16 39 127
    500 508 521 615 755 52 670 20 42 172

    Related posts