Disc-type check valve
Applications for liquids, steam, gases, etc....
Type: Fig. VR 316, CE and NACE
Size: DN15 to DN200
Material: 1.4408 / AISI 316
Maximum operating pressure: 40 barg
Maximum working temperature: 400°C
Connection: Wafer flange
Dimensions (mm):

| DN | ØA | ØB | ØC | D | E | L | WEIGHT |
| 15 (1/2") | 53 | 15 | 41 | 45 | 34 | 16 | 0,1 |
| 20 (3/4") | 63 | 20 | 46 | 55 | 37 | 19 | 0,16 |
| 25 (1") | 73 | 25 | 56 | 65 | 46 | 22 | 0,28 |
| 32 ( 1 1/4") | 84 | 32 | 74 | 78 | 63 | 28 | 0,52 |
| 40 (1 1/2") | 94 | 38 | 86 | 89 | 76 | 31,5 | 0,7 |
| 50 (2") | 107 | 50 | 96 | 98 | 83 | 40 | 1,1 |
| 65 | 126 | 62 | 115 | 118 | 103 | 46 | 1,58 |
| 80 (3") | 144 | 77 | 131 | 134 | 117 | 50 | 1,76 |
| 100 (4") | 162 | 96 | 150 | 154 | 132 | 60 | 3,3 |
| 125 (5") | - | 105 | 190 | - | - | 90 | 10 |
| 150 (6") | - | 130 | 218 | - | - | 106 | 13 |
| 200 (8") | - | 170 | 273 | - | - | 140 | 24 |
(*) Dimensions in mm and weight in kg.
