Piston type 403 pressure reducing valve, used to reduce pressure on main steam pipes and hot steam systems. With the pilot operating principle, the pressure after the valve is stable and accurate. The valve is installed with a return pipe or integrated inside the valve.
Type: 403
Application for saturated steam, gas
Maximum operating pressure 450 PSIG (31 BARG)
Minimum inlet pressure 20 PSIG (1.4 BARG)
Maximum differential pressure 250 PSI (17.3 BAR)
Minimum differential pressure 10 PSI (0.7 BAR)
Body material: Ductile Iron
Internal material 420 stainless steel
Connection NPT, 150# FLG, 300# FLG
Size: 1/2" - 4"
Advantages:
- Minimize output pressure fluctuations when load changes.
- Can integrate return pipe inside the valve.
- Ductile iron body material helps increase valve pressure and temperature.
- Special stainless steel material inside.
Structure:

Dimensions (mm):

REMOTE Pressure Sensing - Requires External Sensing Line:
| Size/Connection | Model Code | Weight lbs | |
| 1/2” | NPT | 403-12-N-X-R | 20 |
| 3/4” | NPT | 403-13-N-X-R | 20 |
| 1” | NPT | 403-14-N-X-R | 20 |
| 11/4” | NPT | 403-15-N-X-R | 37 |
| 11/2” | NPT | 403-16-N-X-R | 38 |
| 2” | NPT | 403-17-N-X-R | 54 |
| 150# FLG | 403-17-F150-X-R | 54 | |
| 300# FLG | 403-17-F300-X-R | 56 | |
| 21/2” | 150# FLG | 403-18-F150-X-R | 66 |
| 300# FLG | 403-18-F300-X-R | 69 | |
| 3” | 150# FLG | 403-19-F150-X-R | 88 |
| 300# FLG | 403-19-F300-X-R | 96 | |
| 4” | 150# FLG | 403-20-F150-X-R | 174 |
| 300# FLG | 403-20-F300-X-R | 182 | |
INTERNAL Pressure Sensing - No Sensing Line Required:
| Size/Connection | Model Code | Weight lbs | |
| 1/2” | NPT | 403-12-N-X-I | 20 |
| 3/4” | NPT | 403-13-N-X-I | 20 |
| 1” | NPT | 403-14-N-X-I | 20 |
| 11/4” | NPT | 403-15-N-X-I | 37 |
| 11/2” | NPT | 403-16-N-X-I | 38 |
| 2” | NPT | 403-17-N-X-I | 54 |
| 150# FLG | 403-17-F150-X-I | 54 | |
| 300# FLG | 403-17-F300-X-I | 56 | |
| 21/2” | 150# FLG | 403-18-F150-X-I | 66 |
| 300# FLG | 403-18-F300-X-I | 69 | |
| 3” | 150# FLG | 403-19-F150-X-I | 88 |
| 300# FLG | 403-19-F300-X-I | 96 | |
| 4” | 150# FLG | 403-20-F150-X-I | 174 |
| 300# FLG | 403-20-F300-X-I | 182 | |
Traffic lookup table:


