Gate Valve P02.xxx.AC PROVALVE is used to open and close pipeline systems, gas and liquid fluids. The valve is commonly used in systems with high temperature and pressure such as boiler systems, high pressure boilers, superheated steam, heating oil and other industrial heat systems.
Type P02.xxx.AC
Design API600
Working temperature and pressure according to ASME B16.34
Design pressure Class 150 to Class 2500
Materials WCB, WC6, C5, LCB, CF8M
Face-to-Face dimension: ASME B16.10
Inspection: API598, DIN 3230 Teil 3
Flange connection Flanged ends acc. ASME B16.5, Buttwelding ends in acc. ASME B16.25
Size 2 in to 40 in
Operation:
Hand wheel
Bevel gear
Electric actuator
Material:
| A216 WCB | A217 WC6 | A217 C5 | A352 LCB | A351 CF8M | ||
| Body | WCB | WC6 | C5 | LCB | CF8M | |
| Bonnet | WCB | WC6 | C5 | LCB | CF8M | |
| Cover gasket | Graphit | Graphit | Graphit | Graphit | Graphit | |
| Wedge | WCB | WC6 | C5 | LCB | CF8M | |
| Stem | F6 | F6 | F6 | F316 | F316 | |
| Packing | Graphite | Graphite | Graphite | Graphite | Graphite | |
Other materials on request
Dimension (mm):

| Class 150 | Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | 28" | 30" | 32" |
| L RF | 178 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 457 | 508 | 610 | 610 | 660 | |
| H1 | 390 | 480 | 590 | 770 | 960 | 1150 | 1360 | 1510 | 1710 | 2150 | 2550 | 3000 | 3150 | 3300 | |
| Class 300 | Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | 28" | 30" | 32" |
| L RF | 216 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 991 | 1143 | 1245 | 1397 | 1524 | |
| H1 | 410 | 510 | 620 | 810 | 1000 | 1210 | 1420 | 1600 | 1750 | 2200 | 2600 | 3150 | 3205 | 3700 | |
| Class 600 | Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | 28" | 30" | |
| L RF / BW | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1194 | 1397 | 1549 | 1651 | ||
| L RTJ | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | 1200 | 1407 | ||||
| H1 | 420 | 520 | 650 | 850 | 1050 | 1250 | 1450 | 1620 | 1800 | 2250 | 2640 | 3200 | 3370 | ||
| Class 900 | Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | ||||
| L RF / BW | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1333 | |||||
| L RTJ | 371 | 384 | 460 | 613 | 740 | 841 | 968 | 1039 | 1140 | 1343 | |||||
| H1 | 500 | 610 | 700 | 1000 | 1150 | 1380 | 1640 | 1950 | 2100 | 2450 | |||||
| Class 1500 | Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | |||||
| L RF / BW | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | ||||||
| L RTJ | 371 | 473 | 549 | 711 | 842 | 1001 | 1146 | 1276 | 1406 | ||||||
| H1 | 500 | 610 | 700 | 1000 | 1150 | 1380 | 1640 | 1950 | 2100 | ||||||
Bigger size or higherpressure class on request
