Gate Valve P15.xxx.AA PROVALVE is used to open and close pipeline systems, gas and liquid fluids. The valve is commonly used in systems with high temperature and pressure such as boiler systems, high pressure boilers, superheated steam, heating oil and other industrial heat systems.
Type P15.xxx.AA
Working temperature and pressure according to ASME B16.34
Design pressure Class 900 to Class 3200
Working temperature - 40ᵒC to 650ᵒC
Materials A105, F1, F11, F22, F91, F92, WB36, F316, F347
Face-to-Face dimension: ASME B16.10
Inspection: API598, DIN 3230 Teil 3, AD2000
Buttwelding ends in acc. ASME B16.25
Size 2in to 30 in
Opening and closing control by handwheel, electric control head, pneumatic control head
Material:
Other materials on reques
Dimension (mm):

|
Class 900 |
Size | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 28" | 30" |
| L | 216 | 305 | 400 | 450 | 550 | 700 | 725 | 800 | 950 | 1000 | 1050 | 1100 | 1200 | 1300 | 1400 | 1500 | |
| H1 | 505 | 585 | 670 | 770 | 850 | 1050 | 1235 | 1360 | 1560 | 2300 | 2600 | 2810 | 3200 | 3520 | 4050 | 4320 | |
| H2 | 520 | 600 | 670 | 960 | 990 | 1210 | 1450 | 1620 | 1890 | 2700 | 3010 | 3300 | 3750 | 4210 | 4750 | 5130 | |
| Class 1500 | Size | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 28" | 30" |
| L | 216 | 305 | 400 | 450 | 550 | 700 | 725 | 800 | 950 | 1000 | 1050 | 1100 | 1250 | 1450 | 1550 | 1650 | |
| H1 | 505 | 585 | 670 | 770 | 850 | 1050 | 1235 | 1360 | 1560 | 2300 | 2600 | 2810 | 3200 | 3520 | 3820 | 4100 | |
| H2 | 520 | 600 | 800 | 960 | 990 | 1210 | 1450 | 1620 | 1890 | 2700 | 3010 | 3300 | 3750 | 4210 | 4750 | 5130 | |
| Class 2500 | Size | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 28" | 30" |
| L | 216 | 305 | 400 | 530 | 610 | 730 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1350 | 1500 | 1600 | 1700 | |
| H1 | 505 | 585 | 700 | 780 | 870 | 1100 | 1360 | 1580 | 1960 | 2450 | 2750 | 2960 | 3310 | 3780 | 4020 | 4330 | |
| H2 | 520 | 600 | 800 | 1010 | 1030 | 1290 | 1605 | 1870 | 2305 | 2840 | 3175 | 3460 | 3805 | 4365 | 4685 | 5090 |
Bigger size or higher pressure class on reques.
