Globe valve P20.xxx.BJ PROVALVE is used to open and close pipeline systems, gas and liquid fluids. The valve is commonly used in systems with high temperature and pressure such as boiler systems, high pressure boilers, superheated boilers, heating oil and other industrial heat systems.
Type P20.xxx.BJ
Design pressure PN16 to PN160
Working temperature - 40ᵒC to 650ᵒC
Materials GP240GH, G17CrMo5-5, G12CrMo19-5, G20Mn5, G9Ni10, GX5CrNi19-10, GX2CrNiMo19-11-2, Hastelloy C276, Super Duplex, Monel 400, Alloy 59
Flange connection PN16 / PN40 DIN EN 558
PN63/PN160 DIN EN 558
Butt welding PN16 / PN40 DIN EN 12982
PN63/PN160 DIN EN 12982
Size DN15 to DN350
Controlled opening and closing by handwheel, Electric actuator, Pneumatic actuator
Dimension (mm):

| PN16-40 | Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| L Butt weld | - | - | - | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | |
| L Flange | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | |
| H | 285 | 265 | 270 | 320 | 345 | 350 | 410 | 430 | 480 | 570 | 610 | 730 | 850 | 925 | 995 | 1200 | |
| W | 130 | 130 | 130 | 130 | 200 | 200 | 200 | 250 | 315 | 315 | 400 | 400 | 500 | 500 | 500 | 630 | |
| PN63-160 | Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | |||||
| L Butt weld | - | - | - | 260 | 300 | 340 | 380 | 430 | 550 | 650 | 775 | ||||||
| L Flange | 210 | 230 | 230 | 260 | 300 | 340 | 380 | 430 | 550 | 650 | 775 | ||||||
| H | 285 | 265 | 270 | 345 | 350 | 410 | 510 | 530 | 665 | 880 | 980 | ||||||
| W | 160 | 160 | 160 | 200 | 200 | 315 | 315 | 400 | 400 | 500 | 630 | ||||||
Material:
| GP240GH | G17CrMo5-5 | G12CrMo19-5 | G20Mn5 | G9Ni10 | GX5CrNi19-10 | GX2CrNiMo19-11-2 | Hastelloy C276 | Super Duplex | Monel 400 | Alloy 59 | ||
| Body | 1.0619 | 1.7357 | 1.7363 | 1.6220 | 1.5636 | 1.4308 | 1.4408 | 2.4686 | 1.4470 | 2.4365 | 2.4607 | |
| Bonnet | 1.0619 | 1.7357 | 1.7363 | 1.6220 | 1.5636 | 1.4308 | 1.4408 | 2.4686 | 1.4470 | 2.4365 | 2.4607 | |
| Gasket | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | |
| Lower stem | 1.4021 | 1.4021 | 1.4122 | 1.4571 | 1.4021 | 1.4571 | 1.4571 | 2.4686 | 1.4470 | 2.4365 | 2.4605 | |
| Upper stem | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | 1.4057 | |
| Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | |
Other materials on request
