Ball valve 550142 is used to control the flow of fluid in the pipeline. The valve is commonly used for microbiological, food, pharmaceutical, cosmetic systems, etc.
Type: 550142.
Design pressure PN64/ PN40/ PN25/ PN16
Material: Stainless steel 316L (1.4404)
Seal material: PTFE.
Size: DN10, DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100.
Butt welding connection.
Opening and closing control: Stainless steel lever.
Other requirements:
Antistatic device ATEX II 2 G-D T4 zone 1-21
M.O.C.A. CE 1935/2004
Dimensions (mm):

| DN | L | C | H | M | ØA x B | Ø | STAY BOLTS |
Serraggio tiranti ( Nm ) |
PN |
| 10 | 95 | 110 | 55 | 20 | 13 x 1,5 | 55 | 6 x 45 | 4 | 64 |
| 15 | 95 | 110 | 55 | 20 | 19 x 1,5 | 55 | 6 x 45 | 4 | 64 |
| 20 | 106 | 110 | 60 | 22 | 23 x 1,5 | 60 | 6 x 50 | 4 | 40 |
| 25 | 118 | 160 | 70 | 22 | 29 x 1,5 | 75 | 8 x 65 | 8 | 40 |
| 32 | 126 | 160 | 80 | 23 | 35 x 1,5 | 85 | 8 x 70 | 10 | 25 |
| 40 | 145 | 190 | 95 | 25 | 41 x 1,5 | 100 | 10 x 90 | 12 | 25 |
| 50 | 165 | 190 | 100 | 25 | 53 x 1,5 | 120 | 10 x 100 | 13 | 25 |
| 65 | 191 | 235 | 110 | 27 | 70 x 2 | 140 | 10 x 120 | 20 | 25 |
| 80 | 208 | 285 | 130 | 27 | 85 x 2 | 165 | 10 x 140 | 20 | 16 |
| 100 | 230 | 310 | 150 | 37,5 | 104 x 2 | 200 | 12 x 170 | 22 | 16 |
Material:

| Location | Describe | Detailed Quantity | Material |
| 1 | Body | 1 | AISI 304L-316L |
| 2 | Ball | 1 | AISI 304L-316L |
| 3 | Sleeves | 2 | AISI 304L-316L |
| 4 | Flanges for sleeves | 2 | AISI 304L-316L |
| 5 | Stem | 2 | AISI 316L |
| 6 | Ball Seals | 2 | PTFE |
| 7 | Stem Seal | 1 | PTFE |
| 8 | Stem Seal | 1 | PTFE |
| 9 | Stem or-Seal | 1 | FKM |
| 10 | Register ring | 1 | AISI 304L (303) |
| 11 | Stay bolt | 4 | AISI 304L |
| 12 | Self-clamping nut | 4 | AISI 304L |
| 13 | Nut | 1 | AISI 304L |
| 14 | Washer | 1 | AISI 304L |
| 15 | Lever | 1 | AISI 304L |
| 16 | Handle | 1 | Resin |
